<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phonebeez &#187; Software</title>
	<atom:link href="http://www.phonebeez.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonebeez.com</link>
	<description>The beez world of phones (News, Tips, Information)</description>
	<lastBuildDate>Thu, 06 Oct 2011 09:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google updates Google Maps, now includes walking navigation</title>
		<link>http://www.phonebeez.com/2010/09/google-updates-google-maps-now-includes-walking-navigation/</link>
		<comments>http://www.phonebeez.com/2010/09/google-updates-google-maps-now-includes-walking-navigation/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:10:19 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=2034</guid>
		<description><![CDATA[Google just updated its Google Maps for Android to version 4.5 with some new features included.  The most notable is the walking navigation which users can use it to find walking route.  Another addition is a new Google Maps search bar. The new bar is always available at the top of Maps to be accessed quickly to search, open Places, toggle Layers, or pinpoint your current location [via googlemobileblog]]]></description>
			<content:encoded><![CDATA[<p>Google just updated its Google Maps for Android to version 4.5 with some new features included.  The most notable is the walking navigation which users can use it to find walking route.  Another addition is a new Google Maps search bar. The new bar is always available at the top of Maps to be accessed quickly to search, open Places, toggle Layers, or pinpoint your current location</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/KZ2_7bKlcvI?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KZ2_7bKlcvI?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: right;">[via <a href="http://googlemobile.blogspot.com/2010/09/walk-this-way.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OfficialGoogleMobileBlog+(Official+Google+Mobile+Blog)">googlemobileblog</a>]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F09%2Fgoogle-updates-google-maps-now-includes-walking-navigation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/09/google-updates-google-maps-now-includes-walking-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces &#8220;Voice Actions&#8221; and &#8220;Chrome to Phone&#8221;</title>
		<link>http://www.phonebeez.com/2010/08/google-announces-voice-actions-and-chrome-to-phone/</link>
		<comments>http://www.phonebeez.com/2010/08/google-announces-voice-actions-and-chrome-to-phone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:42:18 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1985</guid>
		<description><![CDATA[Google has just announced 2 new cool applications for your Android 2.2 phones (yes, only Android 2.2) &#8211; Voice Actions and Chrome to Phone. Voice Actions is an extended version of your current voice commands for Android and it comes with a lot more commands, including voice to email and SMS.  The commands are listed below: send text to [contact] [message] listen to [artist/song/album] call [business] call [contact] send email to [contact] [message] go to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.phonebeez.com/wp-content/uploads/2010/08/voice-actions.png"><img class="aligncenter size-medium wp-image-1986" title="voice-actions" src="http://www.phonebeez.com/wp-content/uploads/2010/08/voice-actions-180x300.png" alt="" width="180" height="300" /></a><br />
<a href="http://www.phonebeez.com/wp-content/uploads/2010/08/chrome-to-phone.png"><img class="size-full wp-image-1987 aligncenter" title="chrome to phone" src="http://www.phonebeez.com/wp-content/uploads/2010/08/chrome-to-phone.png" alt="" width="240" height="138" /></a></p>
<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/08/chrome-to-phone.png"></a>Google has just announced 2 new cool applications for your Android 2.2 phones (yes, only Android 2.2) &#8211; Voice Actions and Chrome to Phone.</p>
<p>Voice Actions is an extended version of your current voice commands for Android and it comes with a lot more commands, including voice to email and SMS.  The commands are listed below:</p>
<ul>
<li>send text to [contact] [message]</li>
<li>listen to [artist/song/album]</li>
<li>call [business]</li>
<li>call [contact]</li>
<li>send email to [contact] [message]</li>
<li>go to [website]</li>
<li>note to self [note]</li>
<li>navigate to [location/business name]</li>
<li>directions to [location/business name]</li>
<li style="text-align: left;">map of [location]</li>
</ul>
<p>Chrome to Phone is not exactly new.  However, it is made official now by Google.  Basically you can install the program in your Android phone, add the extension to your Chrome browser (or Firefox), then you can push a number of things to your phone from the browser.  You can:</p>
<ul>
<li>Send browser links from Chrome to your phone.</li>
<li>Google Maps links launch the Google Maps application on Android.</li>
<li>YouTube links launch the YouTube application on Android.</li>
<li>Selecting a phone number will automatically launch the dialer with the number populated.</li>
<li>Selecting text on a Web page will copy the clipboard to Android (long press a text box to paste on Android).</li>
</ul>
<p>The video of the official Voice Actions is after the break.  Enjoy!</p>
<p style="text-align: right;">[via <a href="http://googlemobile.blogspot.com/2010/08/just-speak-it-introducing-voice-actions.html">google mobile blog</a>]</p>
<p><span id="more-1985"></span>http://www.youtube.com/watch?v=gGbYVvU0Z5s&amp;feature=player_embedded</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F08%2Fgoogle-announces-voice-actions-and-chrome-to-phone%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/08/google-announces-voice-actions-and-chrome-to-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need Facetime, Fring can do video calls over 3G</title>
		<link>http://www.phonebeez.com/2010/07/we-dont-need-facetime-fring-can-do-video-calls-over-3g/</link>
		<comments>http://www.phonebeez.com/2010/07/we-dont-need-facetime-fring-can-do-video-calls-over-3g/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:24:00 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fring]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[video call]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1959</guid>
		<description><![CDATA[Fring has just updated their iPhone program to take advantage of the front facing camera of iPhone.  And what&#8217;s more, it can do video call over 3G. And since Fring is available across multiple platforms, you can even have video calls to Android and Symbian phones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/07/fring-iphone-video-call.jpg"><img class="alignleft size-medium wp-image-1960" title="fring-iphone-video-call" src="http://www.phonebeez.com/wp-content/uploads/2010/07/fring-iphone-video-call-199x300.jpg" alt="" width="199" height="300" /></a>Fring has just updated their iPhone program to take advantage of the front facing camera of iPhone.  And what&#8217;s more, it can do video call over 3G.</p>
<p>And since Fring is available across multiple platforms, you can even have video calls to Android and Symbian phones.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F07%2Fwe-dont-need-facetime-fring-can-do-video-calls-over-3g%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/07/we-dont-need-facetime-fring-can-do-video-calls-over-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Mobile 2010 released, free upgrade for Office Mobile 6.5 users</title>
		<link>http://www.phonebeez.com/2010/05/office-mobile-2010-released-free-upgrade-for-office-mobile-6-5-users/</link>
		<comments>http://www.phonebeez.com/2010/05/office-mobile-2010-released-free-upgrade-for-office-mobile-6-5-users/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:23:23 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Office Mobile 2010]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1828</guid>
		<description><![CDATA[After the beta release last year, Microsoft has just released the official Office Mobile 2010, and it is a free upgrade for existing Office Mobile 6.5 users.  It is now downloaded from Windows Marketplace. In conjunction with the retail release of the full desktop version of Office 2010, Office Mobile 2010 bringing comprehensive Word, Excel, and PowerPoint editing capabilities to the pocket &#8212; on Windows Mobile 6.5. The new version has SharePoint integration for grabbing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/05/office-2010-winmo.jpg"><img class="alignleft size-medium wp-image-1830" title="office-2010-winmo" src="http://www.phonebeez.com/wp-content/uploads/2010/05/office-2010-winmo-300x242.jpg" alt="" width="300" height="242" /></a>After the beta release last year, Microsoft has just released the official Office Mobile 2010, and it is a free upgrade for existing Office Mobile 6.5 users.  It is now downloaded from Windows Marketplace.</p>
<p>In conjunction with the retail release of the full desktop version of Office 2010, Office Mobile 2010 bringing comprehensive Word, Excel, and PowerPoint editing capabilities to the pocket &#8212; on Windows Mobile 6.5.</p>
<p>The new version has SharePoint integration for grabbing documents from the office, a nifty Bluetooth controller mode for PowerPoint presentations, and so on&#8230;</p>
<p>Keen to try?  Download it from the Marketplace now.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F05%2Foffice-mobile-2010-released-free-upgrade-for-office-mobile-6-5-users%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/05/office-mobile-2010-released-free-upgrade-for-office-mobile-6-5-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Navigation in action</title>
		<link>http://www.phonebeez.com/2010/05/microsoft-bing-navigation-in-action/</link>
		<comments>http://www.phonebeez.com/2010/05/microsoft-bing-navigation-in-action/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:37:02 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1822</guid>
		<description><![CDATA[Microsoft has just release and update Bing for mobile device which include a turn-by-turn voice navigation. The big new feature is full voice-prompt text-to-speech navigation. Yes, it tells you the names of the roads you should turn on and even tells you which side of the street your destination is on.  The video is bellow.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just release and update Bing for mobile device which include a turn-by-turn voice navigation.</p>
<p>The big new feature is full voice-prompt text-to-speech navigation. Yes, it tells you the names of the roads you should turn on and even tells you which side of the street your destination is on.  The video is bellow.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/2BJlv6doAJY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2BJlv6doAJY?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F05%2Fmicrosoft-bing-navigation-in-action%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/05/microsoft-bing-navigation-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opere Mini gets its way to Apple App Store</title>
		<link>http://www.phonebeez.com/2010/04/opere-mini-gets-its-way-to-apple-app-store/</link>
		<comments>http://www.phonebeez.com/2010/04/opere-mini-gets-its-way-to-apple-app-store/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:29:20 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Opera mini]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1715</guid>
		<description><![CDATA[Has Apple relaxed its App Store policy for not approving apps that duplicate the functionality of iPhone? The famous Opera Mini browser has just got approved for the App Store.  This browser uses server from Opera to render web pages and thus achieve a superior speed for loading of web pages.  For a long time Apple has been rejecting this browser to the App Store.  And it is to many people&#8217;s surprise, it finally makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/04/operamini.jpg"><img class="alignleft size-medium wp-image-1716" title="operamini" src="http://www.phonebeez.com/wp-content/uploads/2010/04/operamini-165x300.jpg" alt="" width="165" height="300" /></a>Has Apple relaxed its App Store policy for not approving apps that duplicate the functionality of iPhone?</p>
<p>The famous Opera Mini browser has just got approved for the App Store.  This browser uses server from Opera to render web pages and thus achieve a superior speed for loading of web pages.  For a long time Apple has been rejecting this browser to the App Store.  And it is to many people&#8217;s surprise, it finally makes its way to App Store.</p>
<p>Has Apple changed its policy? Or somebody accidentally approved the app? <img src='http://www.phonebeez.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Download yours for your iPhone, it is available now.</p>
<p style="text-align: right;">[via <a href="http://www.engadget.com/2010/04/12/opera-mini-for-iphone-approved-will-be-available-for-free/">engadget</a>]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F04%2Fopere-mini-gets-its-way-to-apple-app-store%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/04/opere-mini-gets-its-way-to-apple-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quake 3 ported to Android 2.0</title>
		<link>http://www.phonebeez.com/2010/02/quake-3-ported-to-android-2-0/</link>
		<comments>http://www.phonebeez.com/2010/02/quake-3-ported-to-android-2-0/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:50:31 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Quake 3]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1605</guid>
		<description><![CDATA[Are you a big fan of the old Quake 3 game?  If you are and you own a Android 2.0 device, here is a piece of good news for you.  Quake 3 has been ported and run successfully on Motorola DROID. At the moment, the port is optimized to run on a device with keyboard like DROID.  However, since it is open source and in future we may see it optimized for other device without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/02/quake3android.jpeg"><img class="alignleft size-medium wp-image-1606" title="quake3android" src="http://www.phonebeez.com/wp-content/uploads/2010/02/quake3android-300x224.jpg" alt="" width="300" height="224" /></a>Are you a big fan of the old Quake 3 game?  If you are and you own a Android 2.0 device, here is a piece of good news for you.  Quake 3 has been ported and run successfully on Motorola DROID.</p>
<p>At the moment, the port is optimized to run on a device with keyboard like DROID.  However, since it is open source and in future we may see it optimized for other device without keyboard like Nexus One.  The game is reported to run at a speed of 20 &#8211; 30 fps now and will be even slower when the map is huge and detailed.  I think the port will be optimized and run faster along the way.</p>
<p>If you are interested to run the game on your device, you can find more information from the project page <a href="http://code.google.com/p/kwaak3/">here</a>.</p>
<p style="text-align: right;">[via <a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http://tweakers.net/nieuws/65791/tweaker-port-quake-3-naar-android.html&amp;sl=auto&amp;tl=en">tweaker</a>]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F02%2Fquake-3-ported-to-android-2-0%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/02/quake-3-ported-to-android-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth has come to Android</title>
		<link>http://www.phonebeez.com/2010/02/google-earth-has-come-to-android/</link>
		<comments>http://www.phonebeez.com/2010/02/google-earth-has-come-to-android/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:29:18 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nexus one]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1597</guid>
		<description><![CDATA[After several delays, the Google has finally come to Android devices.  It is now available in the market.  However, it is for Nexus One only but will be available for most of the Android 2.1 devices later. It is a huge application.  The download takes about 5Mb and it will be blown up to about 22Mb after install.  There are a number of layers available for Google Earth, including Places, Businesses, Panoramio, Wikipedia, Roads, Borders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Earth.png"><img class="alignleft size-medium wp-image-1598" title="Google Earth" src="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Earth-180x300.png" alt="" width="180" height="300" /></a>After several delays, the <a href="http://www.google.com">Google</a> has finally come to Android devices.  It is now available in the market.  However, it is for Nexus One only but will be available for most of the Android 2.1 devices later.</p>
<p>It is a huge application.  The download takes about 5Mb and it will be blown up to about 22Mb after install.  There are a number of layers available for Google Earth, including Places, Businesses, Panoramio, Wikipedia, Roads, Borders and Labels, and Terrain.</p>
<p>If you want this beautiful app that has been available on you desktop to be on your phone, download it from market or scan the QR code here.<a href="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Earth-QR-code.png"><img class="alignright size-full wp-image-1599" title="Google Earth QR code" src="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Earth-QR-code.png" alt="" width="135" height="135" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F02%2Fgoogle-earth-has-come-to-android%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/02/google-earth-has-come-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HTC Sense on Android 2.1 comes with pinch-to-zoom on home screen</title>
		<link>http://www.phonebeez.com/2010/02/new-htc-sense-on-android-2-1-comes-with-pinch-to-zoom-on-home-screen/</link>
		<comments>http://www.phonebeez.com/2010/02/new-htc-sense-on-android-2-1-comes-with-pinch-to-zoom-on-home-screen/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:47 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1529</guid>
		<description><![CDATA[You might be wondering what are the new features that the new HTC Sense on Android 2.1 may get.  And here we have a nice video showing a good implementation of multitouch &#8211; pinch-to-zoom on the home screen and you will get all the home panel screen arranged in a 2-3-2 pattern.  And you just tab on anyone of them to go straight to the panel.  It looks like a nicer implementation of Nexus One&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You might be wondering what are the new features that the new <a href="http://www.htc.com">HTC </a>Sense on Android 2.1 may get.  And here we have a nice video showing a good implementation of multitouch &#8211; pinch-to-zoom on the home screen and you will get all the home panel screen arranged in a 2-3-2 pattern.  And you just tab on anyone of them to go straight to the panel.  It looks like a nicer implementation of Nexus One&#8217;s long press on the bottom screen to get the 5 panels.</p>
<p>Below is the video demonstrating the new feature.  You may want to skip to 6:60 mark as the front part of the video is showing the long startup and initial setup of the phone.</p>
<p style="text-align: right;">[via <a href="http://www.htcsource.com/2010/02/video-htc-sense-on-android-2-1-enable-pinch-to-zoom-on-home-screen/">htcsource</a>]</p>
<p style="text-align: left;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="src" value="http://player.youku.com/player.php/sid/XMTUxMzc3NzYw/v.swf" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="480" height="400" src="http://player.youku.com/player.php/sid/XMTUxMzc3NzYw/v.swf" quality="high" align="middle"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F02%2Fnew-htc-sense-on-android-2-1-comes-with-pinch-to-zoom-on-home-screen%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/02/new-htc-sense-on-android-2-1-comes-with-pinch-to-zoom-on-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Buzz &#8211; to challenge Facebook and Twitter</title>
		<link>http://www.phonebeez.com/2010/02/google-launches-buzz-to-challenge-facebook-and-twitter/</link>
		<comments>http://www.phonebeez.com/2010/02/google-launches-buzz-to-challenge-facebook-and-twitter/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:00:41 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1512</guid>
		<description><![CDATA[Google just launched Buzz &#8211; a social networking tool with just about anything you can think of &#8211; status, share photos, share locations, etc. Buzz is built into Gmail, some of you may have seen it in your Gmail already.  And it is available for mobile users as well.  Go to buzz.google.com, and you&#8217;ll be taken to a Web app that lets you see and create Buzz messages. You can see messages from people you &#8220;follow&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Buzz.png"><img class="alignleft size-medium wp-image-1513" title="Google Buzz" src="http://www.phonebeez.com/wp-content/uploads/2010/02/Google-Buzz-300x153.png" alt="" width="300" height="153" /></a><a href="http://www.google.com">Google </a>just launched Buzz &#8211; a social networking tool with just about anything you can think of &#8211; status, share photos, share locations, etc.</p>
<p>Buzz is built into Gmail, some of you may have seen it in your Gmail already.  And it is available for mobile users as well.  Go to <a href="http://buzz.google.com/">buzz.google.com</a>, and you&#8217;ll be taken to a Web app that lets you see and create Buzz messages. You can see messages from people you &#8220;follow&#8221; or interact with often, or you can see messages from people nearby.</p>
<p>It is also integrated into Google Maps, download the latest Maps version 4 to your mobile phone and you will see &#8220;Buzz&#8221; layer available for the map (I am not able to do this in Singapore, any reason?)  And using the voice search feature on Android phone, just say &#8220;post buzz&#8221; and you will be taken to the page to post your buzz.</p>
<p>Will this new effort from Google going to take over Facebook and Twitter?  Only time will tell.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.phonebeez.com%2F2010%2F02%2Fgoogle-launches-buzz-to-challenge-facebook-and-twitter%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.phonebeez.com/2010/02/google-launches-buzz-to-challenge-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.4 millions downloads of the free Nokia Ovi Map for the first week</title>
		<link>http://www.phonebeez.com/2010/02/1-4-millions-downloads-of-the-free-nokia-ovi-map-for-the-first-week/</link>
		<comments>http://www.phonebeez.com/2010/02/1-4-millions-downloads-of-the-free-nokia-ovi-map-for-the-first-week/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:53:04 +0000</pubDate>
		<dc:creator>bapagoh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi Map]]></category>

		<guid isPermaLink="false">http://www.phonebeez.com/?p=1469</guid>
		<description><![CDATA[People like free things, and it is proven again.  The Ovi Map from Nokia has been downloaded for 1.4 millions times since it went free last week.  An on average, it is one download every second. The response has been so good that it&#8217;s exceeded Nokia&#8217;s expectations according to Anssi Vanjoki, Nokia Executive Vice President.  And the countries that top the 5 are China, Italy, UK, Germany and Spain. It is hard to resist when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonebeez.com/wp-content/uploads/2010/02/ovimap.jpg"><img class="alignleft size-medium wp-image-1470" title="ovimap" src="http://www.phonebeez.com/wp-content/uploads/2010/02/ovimap-300x199.jpg" alt="" width="300" height="199" /></a>People like free things, and it is proven again.  The Ovi Map from Nokia has been downloaded for 1.4 millions times since it went free last week.  An on average, it is one download every second.</p>
<p>The response has been so good that it&#8217;s exceeded Nokia&#8217;s expectations according to Anssi Vanjoki, Nokia Executive Vice President.  And the countries that top the 5 are China, Italy, UK, Germany and Spain.</p>
